Cost of living comparison for 542 cities
Pick two cities to see rent, groceries, eating out and a full monthly budget side by side, plus the salary you would need to keep the same lifestyle. Built for people relocating, remote workers and digital nomads.
Updated with 2026 city price indices and exchange rates from 15 October 2026.
Compare two cities
Choose two cities above. You will get a monthly budget for each, a line-by-line comparison and the salary you would need after moving.
Popular comparisons:
Cost of living in 2026: quick answers
Figures below are for one person with a comfortable lifestyle, renting a one-bedroom flat in the city centre, in US dollars.
- Most expensive city, rent included
- New York, USA$5,613 a month
- Highest everyday prices
- Zurich, SwitzerlandCost index 118.5, rent excluded
- Cheapest city
- Patna, India$411 a month, cost index 19.4
- Median city in our list
- $1,855 a monthHalf of the cities cost less than this
- New York City
- $5,613 a monthRent $4,095; the index baseline (100)
- London
- $4,148 a monthRent $2,930, cost index 87.5
- Lisbon
- $2,243 a monthRent $1,445; a popular nomad base
- Bangkok
- $1,339 a monthRent $745, cost index 41.4
Popular city comparisons
Where can I afford to live?
Enter a monthly budget and see every city where it covers rent and everyday costs, with how much you would have left. Uses the household, lifestyle and home settings from the comparison tool.
Cost of living rankings 2026
Monthly cost for one person with a comfortable lifestyle and a one-bedroom flat in the city centre.
Most expensive cities
Highest total monthly cost.
- New York, USA$5,613
- Santa Monica, California, USA$5,235
- San Francisco, USA$4,945
- Zurich, Switzerland$4,729
- Boston, USA$4,665
- Honolulu, Hawaii, USA$4,600
- San Jose, USA$4,457
- Geneva, Switzerland$4,350
- Singapore$4,319
- Washington, D.C., USA$4,252
Cheapest cities
Lowest total monthly cost.
- Patna, India$411
- Buynaksk, Russia$436
- Daulatabad, India$441
- Coimbatore, India$455
- Jaipur, India$461
- Lahore, Pakistan$464
- Aurangabad, India$468
- Lucknow, India$470
- Bhopal, India$474
- Karachi, Pakistan$475
Best value for local earners
Average take-home pay divided by monthly cost.
- Chandigarh, India2.13×
- Houston, USA2.12×
- Tulsa, Oklahoma, USA2.07×
- Oklahoma City, Oklahoma, USA2.06×
- Ahmedabad, India2.06×
- Kansas City, Missouri, USA2.00×
- Fort Worth, Texas, USA1.99×
- Raleigh, USA1.98×
- Dammam, Saudi Arabia1.96×
- San Antonio, USA1.95×
Affordable nomad bases
Cheapest cities in countries with a remote-work visa, including coworking and insurance.
- Bandung, Indonesia$793
- Barranquilla, Colombia$1,017
- Bishkek, Kyrgyzstan$1,019
- Cuenca, Ecuador$1,025
- Davao, Philippines$1,028
- Fortaleza, Brazil$1,039
- Quezon City, Philippines$1,041
- Surabaya, Indonesia$1,054
- Batumi, Georgia$1,079
- Recife, Brazil$1,081
All 542 cities
| Patna | India | 19.4 | $130 | $90 | $281 | $411 | $680 | 88 |
|---|---|---|---|---|---|---|---|---|
| Buynaksk † | Russia | 15.2 | $185 | $135 | $251 | $436 | $280 | 35 |
| Daulatabad † | India | 14 | $170 | $80 | $271 | $441 | $481 | 73 |
| Coimbatore | India | 17.6 | $180 | $120 | $275 | $455 | $820 | 75 |
| Jaipur | India | 19 | $175 | $120 | $286 | $461 | $685 | 88 |
| Lahore | Pakistan | 20.3 | $165 | $110 | $299 | $464 | $285 | 95 |
| Aurangabad † | India | 18.7 | $170 | $115 | $298 | $468 | $685 | 78 |
| Lucknow | India | 17.8 | $190 | $130 | $280 | $470 | $785 | 82 |
| Bhopal | India | 19.2 | $175 | $120 | $299 | $474 | $785 | 75 |
| Karachi | Pakistan | 20.8 | $165 | $105 | $310 | $475 | $268 | 92 |
| Chittagong † | Bangladesh | 21.4 | $170 | $115 | $308 | $478 | $225 | 92 |
| Bhubaneswar * | India | 19.4 | $195 | $135 | $289 | $484 | $685 | 88 |
| Khasavyurt † | Russia | 16.2 | $220 | $155 | $266 | $486 | $290 | 45 |
| Visakhapatnam † | India | 19.6 | $195 | $130 | $297 | $492 | $850 | 78 |
| Vadodara * | India | 20.6 | $180 | $120 | $317 | $497 | $530 | 85 |
| Multan † | Pakistan | 19.9 | $175 | $120 | $322 | $497 | $285 | 88 |
| Nagpur † | India | 19.6 | $205 | $135 | $298 | $503 | $880 | 80 |
| Indore | India | 18.4 | $225 | $145 | $290 | $515 | $885 | 78 |
| Kolkata | India | 19.2 | $215 | $140 | $306 | $521 | $985 | 88 |
| Kochi | India | 19 | $230 | $150 | $299 | $529 | $785 | 78 |
| Alexandria | Egypt | 21.6 | $190 | $125 | $352 | $542 | $285 | 85 |
| Noida * | India | 21.9 | $215 | $140 | $327 | $542 | $1,120 | 83 |
| Derbent † | Russia | 17.2 | $260 | $185 | $282 | $542 | $310 | 38 |
| Rawalpindi | Pakistan | 20.6 | $225 | $145 | $320 | $545 | $385 | 78 |
| Faisalabad † | Pakistan | 20.9 | $210 | $140 | $336 | $546 | $320 | 85 |
| Dhaka | Bangladesh | 25.3 | $185 | $120 | $367 | $552 | $285 | 95 |
| Hyderabad | India | 21.7 | $240 | $165 | $320 | $560 | $885 | 92 |
| Chennai | India | 20.7 | $240 | $160 | $324 | $564 | $756 | 85 |
| Surat | India | 18.7 | $275 | $180 | $293 | $568 | $1,050 | 82 |
| Kathmandu | Nepal | 23.8 | $215 | $140 | $356 | $571 | $285 | 94 |
| Bandung * | Indonesia | 24.9 | $190 | $125 | $386 | $576 | $455 | 80 |
| Ahmedabad | India | 21.2 | $240 | $165 | $336 | $576 | $1,185 | 85 |
| Cairo | Egypt | 23.2 | $225 | $125 | $356 | $581 | $164 | 91 |
| Delhi | India | 23 | $260 | $175 | $336 | $596 | $662 | 90 |
| Giza * | Egypt | 20.9 | $290 | $190 | $331 | $621 | $290 | 85 |
| Pune | India | 22.8 | $290 | $190 | $341 | $631 | $985 | 88 |
| Kaspiysk † | Russia | 19.2 | $325 | $220 | $310 | $635 | $340 | 42 |
| Islamabad | Pakistan | 22.8 | $305 | $195 | $340 | $645 | $485 | 72 |
| Chandigarh | India | 20.9 | $310 | $205 | $339 | $649 | $1,385 | 68 |
| Khartoum ‡ | Sudan | 28 | $220 | $140 | $445 | $665 | $185 | 85 |
| Algiers | Algeria | 29.2 | $250 | $160 | $422 | $672 | $285 | 82 |
| Hurghada † | Egypt | 23.7 | $285 | $160 | $392 | $677 | $220 | 52 |
| Bangalore | India | 21.9 | $345 | $225 | $334 | $679 | $1,157 | 83 |
| Odesa * | Ukraine | 29.7 | $240 | $155 | $447 | $687 | $355 | 68 |
| Thane * | India | 20.7 | $370 | $245 | $319 | $689 | $335 | 85 |
| Dushanbe | Tajikistan | 28.6 | $295 | $200 | $398 | $693 | $185 | 85 |
| Makhachkala † | Russia | 20.2 | $370 | $260 | $330 | $700 | $360 | 48 |
| Nha Trang † | Vietnam | 26.7 | $290 | $190 | $414 | $704 | $385 | 68 |
| Tehran | Iran | 23.1 | $365 | $235 | $343 | $708 | $285 | 95 |
| Tunis | Tunisia | 30.7 | $275 | $180 | $436 | $711 | $285 | 68 |
| La Paz ‡ | Bolivia | 28 | $285 | $185 | $428 | $713 | $385 | 85 |
| Gurgaon * | India | 24.7 | $350 | $225 | $370 | $720 | $1,220 | 83 |
| Mashhad † | Iran | 25.6 | $325 | $210 | $408 | $733 | $385 | 85 |
| Cochabamba ‡ | Bolivia | 28 | $310 | $200 | $435 | $745 | $420 | 72 |
| Shiraz † | Iran | 26.6 | $325 | $210 | $425 | $750 | $385 | 78 |
| Isfahan † | Iran | 28.7 | $325 | $210 | $452 | $777 | $385 | 82 |
| Barranquilla † | Colombia | 28.4 | $365 | $235 | $422 | $787 | $450 | 78 |
| Yangon ‡ | Myanmar | 26 | $385 | $220 | $403 | $788 | $220 | 91 |
| Cuenca | Ecuador | 30.5 | $335 | $220 | $453 | $788 | $485 | 45 |
| Bishkek | Kyrgyzstan | 28.8 | $380 | $245 | $408 | $788 | $285 | 82 |
| Marrakech | Morocco | 32.7 | $325 | $210 | $468 | $793 | $385 | 68 |
| Davao | Philippines | 30 | $340 | $215 | $453 | $793 | $460 | 72 |
| Quezon City * | Philippines | 32.4 | $315 | $205 | $482 | $797 | $695 | 85 |
| Fortaleza | Brazil | 31.5 | $335 | $215 | $464 | $799 | $585 | 72 |
| Lviv * | Ukraine | 29.5 | $375 | $240 | $443 | $818 | $410 | 68 |
| Pristina | Kosovo | 28.8 | $365 | $235 | $456 | $821 | $585 | 78 |
| Kampala | Uganda | 27.6 | $390 | $245 | $431 | $821 | $220 | 82 |
| Surabaya | Indonesia | 27.8 | $410 | $265 | $417 | $827 | $480 | 80 |
| Tashkent | Uzbekistan | 29.4 | $405 | $265 | $426 | $831 | $385 | 74 |
| Vientiane ‡ | Laos | 28 | $385 | $220 | $447 | $832 | $285 | 78 |
| Kano ‡ | Nigeria | 26 | $380 | $200 | $457 | $837 | $175 | 88 |
| Minsk | Belarus | 32 | $370 | $240 | $467 | $837 | $485 | 45 |
| Joao Pessoa * | Brazil | 32.9 | $345 | $225 | $492 | $837 | $805 | 73 |
| Da Nang * | Vietnam | 26.3 | $425 | $280 | $414 | $839 | $390 | 84 |
| Batumi * | Georgia | 30.5 | $375 | $245 | $467 | $842 | $470 | 72 |
| Recife | Brazil | 29.1 | $405 | $270 | $444 | $849 | $580 | 72 |
| Cali | Colombia | 30.9 | $405 | $265 | $458 | $863 | $480 | 80 |
| Puebla † | Mexico | 30.3 | $420 | $275 | $448 | $868 | $585 | 78 |
| Arequipa † | Peru | 30.2 | $400 | $265 | $482 | $882 | $520 | 55 |
| Salvador | Brazil | 31.1 | $410 | $275 | $472 | $882 | $610 | 68 |
| Santa Cruz ‡ | Bolivia | 32 | $385 | $250 | $501 | $886 | $485 | 78 |
| Cusco † | Peru | 32.2 | $405 | $265 | $482 | $887 | $485 | 58 |
| Jakarta | Indonesia | 29.8 | $440 | $290 | $448 | $888 | $525 | 85 |
| Nis * | Serbia | 37.7 | $340 | $225 | $552 | $892 | $760 | 55 |
| Hanoi | Vietnam | 28.4 | $440 | $260 | $452 | $892 | $485 | 89 |
| Asunción | Paraguay | 29.8 | $425 | $275 | $472 | $897 | $485 | 78 |
| Curitiba | Brazil | 31 | $425 | $285 | $473 | $898 | $720 | 52 |
| Dar es Salaam | Tanzania | 28.8 | $460 | $260 | $441 | $901 | $285 | 85 |
| Tangier | Morocco | 36.1 | $390 | $255 | $511 | $901 | $420 | 62 |
| Rabat | Morocco | 34.4 | $415 | $285 | $489 | $904 | $385 | 65 |
| Tegucigalpa ‡ | Honduras | 32 | $385 | $220 | $521 | $906 | $385 | 88 |
| Belo Horizonte * | Brazil | 31.6 | $450 | $290 | $463 | $913 | $545 | 72 |
| Baghdad | Iraq | 33.8 | $415 | $270 | $498 | $913 | $485 | 88 |
| Colombo | Sri Lanka | 35.1 | $395 | $260 | $531 | $926 | $485 | 82 |
| Porto Alegre | Brazil | 32.2 | $425 | $280 | $503 | $928 | $785 | 68 |
| Bogotá | Colombia | 32.8 | $445 | $290 | $484 | $929 | $520 | 85 |
| Kuching * | Malaysia | 34.4 | $395 | $260 | $538 | $933 | $710 | 58 |
| Nairobi | Kenya | 32 | $450 | $285 | $484 | $934 | $372 | 80 |
| Managua ‡ | Nicaragua | 35 | $385 | $220 | $551 | $936 | $385 | 82 |
| Penang | Malaysia | 33.5 | $410 | $270 | $526 | $936 | $1,185 | 58 |
| Ho Chi Minh City | Vietnam | 28.2 | $505 | $335 | $434 | $939 | $486 | 84 |
| Mombasa † | Kenya | 33.5 | $425 | $260 | $514 | $939 | $420 | 72 |
| Chiang Mai | Thailand | 34.8 | $425 | $285 | $514 | $939 | $650 | 62 |
| Skopje | North Macedonia | 38.1 | $385 | $250 | $555 | $940 | $585 | 72 |
| Cebu | Philippines | 33.5 | $440 | $285 | $507 | $947 | $485 | 85 |
| Kyiv | Ukraine | 31.9 | $465 | $300 | $484 | $949 | $485 | 68 |
| Chengdu | China | 28 | $470 | $310 | $485 | $955 | $1,285 | 82 |
| Johor Bahru † | Malaysia | 31 | $460 | $300 | $496 | $956 | $1,150 | 62 |
| Changsha * | China | 31.6 | $395 | $255 | $566 | $961 | $1,590 | 74 |
| Bursa * | Turkey | 40.2 | $415 | $275 | $548 | $963 | $875 | 52 |
| Quito | Ecuador | 33.6 | $460 | $305 | $508 | $968 | $520 | 82 |
| Casablanca | Morocco | 35.2 | $460 | $295 | $508 | $968 | $485 | 72 |
| Medellín | Colombia | 34.4 | $480 | $310 | $488 | $968 | $485 | 75 |
| Mendoza † | Argentina | 37.4 | $420 | $280 | $549 | $969 | $520 | 48 |
| Erbil | Iraq | 34.2 | $440 | $290 | $536 | $976 | $685 | 72 |
| Chongqing | China | 27.2 | $495 | $310 | $481 | $976 | $1,380 | 80 |
| Kigali | Rwanda | 25.9 | $560 | $330 | $417 | $977 | $320 | 68 |
| Baku | Azerbaijan | 32.3 | $465 | $310 | $520 | $985 | $585 | 82 |
| Harare | Zimbabwe | 38.7 | $430 | $245 | $556 | $986 | $285 | 82 |
| Kumasi † | Ghana | 34.3 | $415 | $245 | $573 | $988 | $310 | 82 |
| Rosario † | Argentina | 38.5 | $450 | $285 | $542 | $992 | $565 | 62 |
| George Town † | Malaysia | 33.1 | $480 | $320 | $521 | $1,001 | $1,185 | 58 |
| Campinas * | Brazil | 33.2 | $470 | $305 | $531 | $1,001 | $990 | 73 |
| Brasília | Brazil | 32 | $490 | $330 | $515 | $1,005 | $890 | 45 |
| Lusaka ‡ | Zambia | 32 | $485 | $285 | $536 | $1,021 | $385 | 75 |
| Chisinau | Moldova | 36.5 | $500 | $325 | $522 | $1,022 | $485 | 68 |
| Guayaquil | Ecuador | 36.6 | $495 | $325 | $536 | $1,031 | $580 | 78 |
| Astana | Kazakhstan | 29.7 | $540 | $355 | $494 | $1,034 | $885 | 72 |
| Wuhan | China | 30 | $530 | $335 | $510 | $1,040 | $1,420 | 76 |
| Tijuana † | Mexico | 34.6 | $530 | $350 | $510 | $1,040 | $585 | 82 |
| Rio de Janeiro | Brazil | 32.9 | $530 | $345 | $514 | $1,044 | $752 | 73 |
| Antalya | Turkey | 40.1 | $505 | $335 | $550 | $1,055 | $685 | 52 |
| Caracas | Venezuela | 43.5 | $405 | $265 | $651 | $1,056 | $185 | 92 |
| Accra | Ghana | 36.6 | $475 | $280 | $582 | $1,057 | $285 | 86 |
| Maputo ‡ | Mozambique | 35 | $485 | $285 | $581 | $1,066 | $385 | 78 |
| Tbilisi | Georgia | 36.6 | $515 | $335 | $557 | $1,072 | $485 | 72 |
| Almaty | Kazakhstan | 33 | $560 | $370 | $513 | $1,073 | $785 | 68 |
| Lima | Peru | 35.5 | $535 | $350 | $539 | $1,074 | $642 | 88 |
| Addis Ababa | Ethiopia | 42.6 | $510 | $320 | $568 | $1,078 | $185 | 88 |
| Durban | South Africa | 35.3 | $520 | $375 | $559 | $1,079 | $1,485 | 68 |
| Amman | Jordan | 42.5 | $440 | $290 | $639 | $1,079 | $685 | 75 |
| Johannesburg | South Africa | 40.4 | $485 | $340 | $599 | $1,084 | $1,344 | 62 |
| Córdoba | Argentina | 43.5 | $455 | $300 | $637 | $1,092 | $585 | 58 |
| Guatemala City ‡ | Guatemala | 38 | $485 | $285 | $608 | $1,093 | $485 | 88 |
| Phnom Penh | Cambodia | 37.9 | $520 | $305 | $577 | $1,097 | $385 | 92 |
| Merida * | Mexico | 42.2 | $480 | $315 | $624 | $1,104 | $555 | 78 |
| Sarajevo | Bosnia and Herzegovina | 42.8 | $485 | $285 | $619 | $1,104 | $585 | 75 |
| Mumbai | India | 26.3 | $730 | $470 | $380 | $1,110 | $844 | 83 |
| Yerevan | Armenia | 42.4 | $515 | $335 | $595 | $1,110 | $385 | 78 |
| Valparaíso † | Chile | 38.9 | $505 | $330 | $606 | $1,111 | $785 | 65 |
| Manila | Philippines | 35.4 | $585 | $380 | $536 | $1,121 | $535 | 90 |
| Florianopolis | Brazil | 33.7 | $605 | $400 | $517 | $1,122 | $850 | 40 |
| Plovdiv | Bulgaria | 40.1 | $500 | $350 | $628 | $1,128 | $1,050 | 60 |
| Iasi | Romania | 40.5 | $530 | $365 | $608 | $1,138 | $1,380 | 60 |
| Sibiu * | Romania | 38.6 | $555 | $380 | $588 | $1,143 | $1,505 | 60 |
| Ulaanbaatar | Mongolia | 34.1 | $605 | $355 | $546 | $1,151 | $485 | 88 |
| Ankara | Turkey | 38.9 | $595 | $395 | $557 | $1,152 | $785 | 78 |
| Kuala Lumpur | Malaysia | 37.4 | $570 | $395 | $582 | $1,152 | $1,313 | 65 |
| Izmir | Turkey | 40.6 | $585 | $385 | $567 | $1,152 | $785 | 68 |
| Dakar ‡ | Senegal | 38 | $585 | $385 | $583 | $1,168 | $485 | 78 |
| Novosibirsk | Russia | 36.8 | $630 | $395 | $539 | $1,169 | $1,350 | 58 |
| Cartagena † | Colombia | 36.8 | $630 | $415 | $540 | $1,170 | $585 | 68 |
| Santiago | Chile | 41.9 | $535 | $375 | $640 | $1,175 | $837 | 71 |
| Nanjing | China | 30.6 | $655 | $425 | $527 | $1,182 | $1,550 | 74 |
| Suzhou * | China | 36.6 | $535 | $365 | $648 | $1,183 | $1,555 | 82 |
| Pattaya * | Thailand | 37.9 | $640 | $430 | $545 | $1,185 | $420 | 62 |
| Timisoara | Romania | 41.3 | $560 | $395 | $627 | $1,187 | $1,520 | 55 |
| Xi'an † | China | 31.8 | $640 | $410 | $562 | $1,202 | $1,280 | 82 |
| Windhoek | Namibia | 37.4 | $600 | $395 | $602 | $1,202 | $785 | 58 |
| Burgas | Bulgaria | 40.6 | $535 | $405 | $673 | $1,208 | $1,013 | 45 |
| São Paulo | Brazil | 36.8 | $665 | $450 | $545 | $1,210 | $629 | 79 |
| Kazan | Russia | 36.9 | $665 | $415 | $546 | $1,211 | $1,380 | 55 |
| Novi Sad | Serbia | 45 | $555 | $370 | $663 | $1,218 | $850 | 55 |
| Podgorica | Montenegro | 42.3 | $575 | $380 | $648 | $1,223 | $685 | 58 |
| Pretoria | South Africa | 41.6 | $610 | $435 | $618 | $1,228 | $1,685 | 72 |
| Guadalajara | Mexico | 41 | $635 | $415 | $611 | $1,246 | $685 | 78 |
| Varna | Bulgaria | 45.5 | $555 | $380 | $696 | $1,251 | $1,080 | 42 |
| Debrecen * | Hungary | 45.7 | $600 | $445 | $659 | $1,259 | $990 | 53 |
| Taichung * | Taiwan | 47.6 | $540 | $395 | $726 | $1,266 | $2,030 | 75 |
| San Salvador | El Salvador | 40.3 | $655 | $385 | $621 | $1,276 | $485 | 85 |
| Brasov * | Romania | 43.7 | $640 | $420 | $637 | $1,277 | $1,180 | 58 |
| Sofia | Bulgaria | 46.2 | $595 | $395 | $685 | $1,280 | $985 | 62 |
| Kaunas * | Lithuania | 52.7 | $505 | $360 | $788 | $1,293 | $1,370 | 26 |
| Guangzhou | China | 36.2 | $695 | $460 | $600 | $1,295 | $1,485 | 78 |
| Cluj-Napoca | Romania | 44.6 | $645 | $425 | $651 | $1,296 | $1,485 | 58 |
| Tianjin † | China | 33.7 | $710 | $460 | $598 | $1,308 | $1,350 | 80 |
| Tirana | Albania | 49.5 | $605 | $355 | $709 | $1,314 | $685 | 68 |
| Abidjan | Ivory Coast | 45.2 | $665 | $390 | $650 | $1,315 | $385 | 85 |
| Thessaloniki | Greece | 53.4 | $530 | $385 | $792 | $1,322 | $985 | 72 |
| Istanbul | Turkey | 43.8 | $735 | $490 | $593 | $1,328 | $700 | 70 |
| Al Khobar * | Saudi Arabia | 48.5 | $635 | $445 | $696 | $1,331 | $2,475 | 65 |
| Belgrade | Serbia | 47.6 | $655 | $430 | $684 | $1,339 | $785 | 58 |
| Bangkok | Thailand | 41.4 | $745 | $485 | $594 | $1,339 | $816 | 78 |
| Yekaterinburg | Russia | 40.7 | $750 | $470 | $593 | $1,343 | $1,420 | 62 |
| Hangzhou | China | 35.1 | $755 | $490 | $589 | $1,344 | $1,680 | 70 |
| Kingston ‡ | Jamaica | 42 | $585 | $385 | $760 | $1,345 | $685 | 65 |
| Lodz | Poland | 47.3 | $675 | $495 | $670 | $1,345 | $1,780 | 65 |
| Dammam | Saudi Arabia | 41.3 | $720 | $550 | $631 | $1,351 | $2,650 | 78 |
| Katowice | Poland | 44.7 | $705 | $525 | $652 | $1,357 | $1,900 | 70 |
| Denpasar (Bali) | Indonesia | 37.3 | $835 | $515 | $541 | $1,376 | $420 | 58 |
| Palermo † | Italy | 51.1 | $595 | $390 | $783 | $1,378 | $1,485 | 72 |
| Muscat | Oman | 44.3 | $690 | $515 | $697 | $1,387 | $2,150 | 58 |
| Queretaro * | Mexico | 44.6 | $715 | $445 | $674 | $1,389 | $890 | 81 |
| Buenos Aires | Argentina | 48.8 | $665 | $450 | $729 | $1,394 | $680 | 52 |
| Suva ‡ | Fiji | 48 | $585 | $385 | $810 | $1,395 | $785 | 45 |
| Bucharest | Romania | 46.3 | $710 | $495 | $688 | $1,398 | $1,485 | 65 |
| Gaborone ‡ | Botswana | 45 | $685 | $485 | $723 | $1,408 | $885 | 52 |
| Makati * | Philippines | 41.2 | $820 | $535 | $593 | $1,413 | $755 | 90 |
| Heraklion * | Greece | 55.3 | $620 | $450 | $804 | $1,424 | $1,010 | 72 |
| Cape Town | South Africa | 39.6 | $815 | $590 | $611 | $1,426 | $1,507 | 39 |
| Granada * | Spain | 48.9 | $715 | $535 | $711 | $1,426 | $1,875 | 52 |
| Montevideo | Uruguay | 57.2 | $600 | $430 | $827 | $1,427 | $785 | 48 |
| Catania | Italy | 51.9 | $640 | $470 | $792 | $1,432 | $1,520 | 68 |
| Tartu | Estonia | 57.1 | $610 | $400 | $835 | $1,445 | $1,485 | 22 |
| Riga | Latvia | 54.9 | $640 | $450 | $806 | $1,446 | $1,420 | 32 |
| Rijeka * | Croatia | 53.6 | $665 | $495 | $796 | $1,461 | $1,035 | 44 |
| Braga * | Portugal | 46.6 | $775 | $590 | $688 | $1,463 | $1,610 | 42 |
| Coimbra * | Portugal | 47.2 | $770 | $585 | $696 | $1,466 | $1,740 | 42 |
| Jeddah | Saudi Arabia | 43.9 | $810 | $600 | $668 | $1,478 | $2,850 | 72 |
| Poznan | Poland | 46.6 | $815 | $605 | $670 | $1,485 | $1,950 | 58 |
| Phuket | Thailand | 43.7 | $815 | $575 | $678 | $1,493 | $685 | 58 |
| Saint Petersburg | Russia | 40.3 | $900 | $565 | $596 | $1,496 | $1,680 | 52 |
| New Taipei City * | Taiwan | 51.1 | $750 | $550 | $749 | $1,499 | $1,850 | 75 |
| Budapest | Hungary | 51.1 | $785 | $580 | $725 | $1,510 | $1,324 | 53 |
| Beijing | China | 38 | $925 | $570 | $590 | $1,515 | $1,380 | 78 |
| Vilnius | Lithuania | 53 | $750 | $530 | $770 | $1,520 | $1,580 | 26 |
| San José | Costa Rica | 53.5 | $720 | $475 | $805 | $1,525 | $685 | 68 |
| Wroclaw | Poland | 49.4 | $835 | $625 | $692 | $1,527 | $1,850 | 62 |
| Lagos ‡ | Nigeria | 30 | $1,022 | $450 | $507 | $1,529 | $151 | 89 |
| Gdansk | Poland | 49.7 | $835 | $620 | $694 | $1,529 | $1,750 | 55 |
| Monterrey | Mexico | 49.3 | $815 | $575 | $716 | $1,531 | $985 | 85 |
| Krakow | Poland | 49.5 | $850 | $630 | $681 | $1,531 | $1,650 | 68 |
| Zaragoza † | Spain | 49.8 | $835 | $630 | $724 | $1,559 | $1,980 | 45 |
| Shanghai | China | 38.8 | $950 | $650 | $620 | $1,570 | $1,510 | 71 |
| Shenzhen | China | 37 | $945 | $645 | $626 | $1,571 | $1,650 | 82 |
| Osaka | Japan | 43.5 | $855 | $650 | $722 | $1,577 | $2,350 | 48 |
| Port of Spain ‡ | Trinidad and Tobago | 48 | $685 | $485 | $892 | $1,577 | $885 | 65 |
| Seville | Spain | 49.9 | $840 | $625 | $741 | $1,581 | $1,750 | 52 |
| Sapporo † | Japan | 47.8 | $775 | $575 | $810 | $1,585 | $1,950 | 30 |
| Athens | Greece | 57.9 | $725 | $535 | $867 | $1,592 | $1,244 | 61 |
| Abuja ‡ | Nigeria | 38 | $980 | $520 | $616 | $1,596 | $320 | 75 |
| Zagreb | Croatia | 53.7 | $805 | $600 | $804 | $1,609 | $1,285 | 44 |
| Las Palmas de Gran Canaria * | Spain | 49.3 | $880 | $655 | $735 | $1,615 | $1,640 | 52 |
| Daegu † | South Korea | 58.1 | $710 | $530 | $909 | $1,619 | $2,550 | 65 |
| Hiroshima † | Japan | 48.8 | $795 | $605 | $826 | $1,621 | $2,000 | 35 |
| Panama City | Panama | 47 | $880 | $625 | $753 | $1,633 | $785 | 72 |
| Alicante * | Spain | 50.9 | $860 | $640 | $773 | $1,633 | $1,845 | 48 |
| Pisa * | Italy | 58.2 | $750 | $575 | $894 | $1,644 | $2,015 | 78 |
| Brno | Czech Republic | 53.2 | $905 | $665 | $749 | $1,654 | $1,850 | 42 |
| Beirut | Lebanon | 48 | $900 | $685 | $760 | $1,660 | $1,285 | 75 |
| Taipei | Taiwan | 54.7 | $845 | $620 | $826 | $1,671 | $2,150 | 75 |
| Bari | Italy | 56.4 | $815 | $605 | $866 | $1,681 | $1,680 | 65 |
| Manama | Bahrain | 45.3 | $950 | $725 | $736 | $1,686 | $2,450 | 68 |
| Fukuoka † | Japan | 50.7 | $845 | $645 | $851 | $1,696 | $2,100 | 40 |
| Riyadh | Saudi Arabia | 48.4 | $1,020 | $715 | $701 | $1,721 | $2,667 | 65 |
| Kyoto † | Japan | 50.7 | $880 | $645 | $841 | $1,721 | $2,250 | 38 |
| Busan † | South Korea | 62.1 | $800 | $595 | $921 | $1,721 | $2,750 | 62 |
| Kosice * | Slovakia | 52.2 | $980 | $750 | $747 | $1,727 | $1,455 | 52 |
| Bratislava | Slovakia | 54.5 | $960 | $735 | $775 | $1,735 | $1,650 | 52 |
| Nicosia | Cyprus | 58 | $870 | $640 | $876 | $1,746 | $2,150 | 48 |
| Tallinn | Estonia | 64.8 | $800 | $600 | $949 | $1,749 | $1,685 | 28 |
| Santa Cruz de Tenerife * | Spain | 51.3 | $970 | $720 | $781 | $1,751 | $2,065 | 42 |
| Genoa * | Italy | 62.3 | $795 | $560 | $993 | $1,788 | $2,135 | 53 |
| Mexico City | Mexico | 45.9 | $1,100 | $680 | $694 | $1,794 | $778 | 81 |
| Incheon † | South Korea | 63.1 | $835 | $620 | $966 | $1,801 | $2,800 | 68 |
| Porto | Portugal | 49.3 | $1,090 | $830 | $718 | $1,808 | $1,650 | 42 |
| Larnaca * | Cyprus | 54.7 | $1,000 | $735 | $818 | $1,818 | $2,090 | 48 |
| Naples | Italy | 59 | $935 | $715 | $898 | $1,833 | $1,650 | 78 |
| Ras Al Khaimah * | UAE | 54.4 | $1,000 | $765 | $841 | $1,841 | $3,435 | 52 |
| Wichita † | USA | 47.3 | $950 | $700 | $892 | $1,842 | $4,250 | 55 |
| Turin | Italy | 60.1 | $915 | $655 | $936 | $1,851 | $1,950 | 72 |
| Split | Croatia | 58.6 | $985 | $725 | $870 | $1,855 | $1,380 | 38 |
| Aachen * | Germany | 66.8 | $915 | $650 | $941 | $1,856 | $3,475 | 35 |
| Cagliari * | Italy | 62.9 | $840 | $595 | $1,017 | $1,857 | $1,895 | 53 |
| Valencia | Spain | 50.6 | $1,110 | $825 | $758 | $1,868 | $1,950 | 48 |
